Parking Spot Value Estimator
A parking spot value estimator helps you determine how much a parking space is worth for monthly or annual rental based on city location and parking type. Search your city below to see estimated rates.
National Average Monthly Rates
Garage
$210/mo
$2,520/yr
Surface Lot
$155/mo
$1,860/yr
Street / Metered
$110/mo
$1,320/yr
Residential
$135/mo
$1,620/yr
All Cities — Monthly Parking Rates
| City | Garage | Lot | Street | Residential |
|---|---|---|---|---|
| New York City, NY | $550 | $400 | $300 | $350 |
| San Francisco, CA | $400 | $300 | $250 | $300 |
| Boston, MA | $375 | $280 | $200 | $250 |
| Seattle, WA | $325 | $250 | $180 | $225 |
| Washington DC, DC | $320 | $240 | $175 | $210 |
| Chicago, IL | $300 | $220 | $150 | $175 |
| Honolulu, HI | $300 | $225 | $165 | $200 |
| Los Angeles, CA | $280 | $200 | $160 | $200 |
| Oakland, CA | $280 | $210 | $160 | $200 |
| Philadelphia, PA | $275 | $200 | $130 | $160 |
| San Jose, CA | $260 | $190 | $140 | $180 |
| Miami, FL | $250 | $180 | $140 | $175 |
| Portland, OR | $250 | $185 | $130 | $160 |
| San Diego, CA | $240 | $175 | $130 | $165 |
| Denver, CO | $230 | $170 | $120 | $155 |
| Baltimore, MD | $225 | $170 | $115 | $145 |
| Minneapolis, MN | $220 | $165 | $110 | $140 |
| Pittsburgh, PA | $220 | $165 | $110 | $140 |
| Austin, TX | $210 | $155 | $105 | $135 |
| Atlanta, GA | $200 | $150 | $100 | $130 |
| Nashville, TN | $200 | $150 | $100 | $130 |
| New Orleans, LA | $200 | $150 | $100 | $130 |
| Providence, RI | $200 | $150 | $100 | $130 |
| Dallas, TX | $190 | $140 | $95 | $120 |
| Sacramento, CA | $190 | $140 | $100 | $130 |
| Houston, TX | $185 | $135 | $90 | $115 |
| Hartford, CT | $185 | $140 | $95 | $120 |
| Charlotte, NC | $180 | $130 | $90 | $115 |
| Salt Lake City, UT | $175 | $130 | $90 | $115 |
| Milwaukee, WI | $175 | $130 | $90 | $115 |
| Detroit, MI | $175 | $130 | $85 | $110 |
| Phoenix, AZ | $170 | $125 | $85 | $110 |
| St. Louis, MO | $170 | $125 | $85 | $110 |
| Raleigh, NC | $165 | $120 | $80 | $105 |
| Cincinnati, OH | $165 | $125 | $85 | $110 |
| Cleveland, OH | $165 | $125 | $85 | $110 |
| Tampa, FL | $160 | $120 | $80 | $105 |
| Columbus, OH | $160 | $120 | $80 | $105 |
| Richmond, VA | $160 | $120 | $80 | $105 |
| Orlando, FL | $155 | $115 | $75 | $100 |
| Kansas City, MO | $155 | $115 | $75 | $100 |
| Indianapolis, IN | $155 | $115 | $75 | $100 |
| Buffalo, NY | $155 | $115 | $75 | $100 |
| Las Vegas, NV | $150 | $110 | $75 | $95 |
| San Antonio, TX | $145 | $105 | $70 | $90 |
| Louisville, KY | $145 | $110 | $70 | $95 |
| Memphis, TN | $140 | $105 | $65 | $85 |
| Tucson, AZ | $130 | $95 | $60 | $80 |
| Albuquerque, NM | $130 | $95 | $60 | $80 |
| El Paso, TX | $120 | $85 | $55 | $75 |
⚠️ Rates are approximate estimates based on publicly available market data. Actual rental values depend on exact location, amenities, and current demand.
Monetize Your Parking Spot
My Curb Spot connects parking spot owners with drivers looking for affordable parking. List your spot and start earning.
Get Started Free