Free Driveway Rental Income Calculator
Thinking "how much can I rent my driveway for?" This free driveway rental calculator turns your ZIP, driveway size, and availability into a realistic monthly parking spot rental income estimate, factoring in airports, stadiums, and other local demand drivers.
Each driver adds to the demand multiplier, capped at 2.8x.
Driveway Base Rates by Metro
| Metro | Tier | Base rate | Sample ZIP prefix |
|---|---|---|---|
| New York City, NY | Premium | $3.75/hr | 100xx |
| San Francisco, CA | Premium | $3.50/hr | 940xx |
| Boston, MA | Premium | $3.00/hr | 021xx |
| Washington DC, DC | Premium | $3.00/hr | 200xx |
| Seattle, WA | Premium | $2.75/hr | 980xx |
| Chicago, IL | High | $2.25/hr | 606xx |
| Los Angeles, CA | High | $2.25/hr | 900xx |
| San Diego, CA | High | $2.00/hr | 919xx |
| Miami, FL | High | $2.00/hr | 330xx |
| Philadelphia, PA | High | $2.00/hr | 190xx |
| Denver, CO | High | $2.00/hr | 800xx |
| Portland, OR | High | $1.85/hr | 970xx |
| San Jose, CA | High | $2.25/hr | 950xx |
| Oakland, CA | High | $2.00/hr | 945xx |
| Honolulu, HI | High | $1.85/hr | 968xx |
| Atlanta, GA | Mid | $1.25/hr | 300xx |
| Austin, TX | Mid | $1.40/hr | 786xx |
| Nashville, TN | Mid | $1.35/hr | 370xx |
| Dallas, TX | Mid | $1.30/hr | 750xx |
| Houston, TX | Mid | $1.25/hr | 770xx |
| Phoenix, AZ | Mid | $1.25/hr | 850xx |
| Charlotte, NC | Mid | $1.25/hr | 280xx |
| Pittsburgh, PA | Mid | $1.25/hr | 152xx |
| Baltimore, MD | Mid | $1.35/hr | 210xx |
| Minneapolis, MN | Mid | $1.25/hr | 554xx |
| Tampa, FL | Mid | $1.25/hr | 335xx |
| Orlando, FL | Mid | $1.30/hr | 328xx |
| Salt Lake City, UT | Mid | $1.15/hr | 841xx |
| Raleigh, NC | Mid | $1.25/hr | 276xx |
| Sacramento, CA | Mid | $1.25/hr | 956xx |
| Kansas City, MO | Mid | $1.10/hr | 640xx |
| Columbus, OH | Mid | $1.10/hr | 432xx |
| Indianapolis, IN | Mid | $1.10/hr | 462xx |
| San Antonio, TX | Mid | $1.10/hr | 782xx |
| Las Vegas, NV | Mid | $1.50/hr | 889xx |
| Cincinnati, OH | Mid | $1.10/hr | 452xx |
| Milwaukee, WI | Mid | $1.10/hr | 532xx |
| New Orleans, LA | Mid | $1.35/hr | 701xx |
| Cleveland, OH | Mid | $1.10/hr | 441xx |
| Detroit, MI | Mid | $1.10/hr | 482xx |
| St. Louis, MO | Mid | $1.10/hr | 631xx |
| Providence, RI | Mid | $1.25/hr | 029xx |
| Hartford, CT | Mid | $1.20/hr | 061xx |
| Memphis, TN | Standard | $0.90/hr | 381xx |
| Louisville, KY | Standard | $0.90/hr | 402xx |
| Buffalo, NY | Standard | $0.90/hr | 142xx |
| Tucson, AZ | Standard | $0.80/hr | 857xx |
| El Paso, TX | Standard | $0.80/hr | 799xx |
| Richmond, VA | Standard | $1.00/hr | 232xx |
| Oklahoma City, OK | Standard | $0.80/hr | 731xx |
| Albuquerque, NM | Standard | $0.80/hr | 871xx |
| Tulsa, OK | Standard | $0.80/hr | 741xx |
| Omaha, NE | Standard | $0.80/hr | 681xx |
| Birmingham, AL | Standard | $0.85/hr | 352xx |
| Fresno, CA | Standard | $0.85/hr | 937xx |
Rates are defensible midpoint estimates based on typical Neighbor, Spacer, and JustPark driveway listings. Actual rates depend on exact block, walkability, and seasonality.
Ready to list your driveway?
Join My Curb Spot and start earning from your unused driveway. Free to list, fast to set up, and built for homeowners who want real parking spot rental income.
List my driveway freeFrequently Asked Questions
More Free Parking Tools
Parking Spot Value Estimator
Estimate the monthly rental value of a parking spot in 50+ US cities.
Airport Parking Cost Calculator
Compare airport lot, off-site, and rideshare costs before your next trip.
Food Truck Event Spot Cost Estimator
Project booth fees and net profit for festivals and private events.