Free Parking Cost Calculator
A parking cost calculator helps you estimate total parking expenses based on duration and hourly rate, then compares costs across meters, garages, and surface lots to find the cheapest option.
hrs
min
Meter
/hr
Garage
/hr
Surface Lot
/hr
Hourly Parking Rates by City
| City | Meter | Garage | Surface Lot | Meter Limit |
|---|---|---|---|---|
| New York City, NY | $3.50/hr | $12.00/hr | $8.00/hr | 2hr |
| San Francisco, CA | $3.00/hr | $10.00/hr | $7.00/hr | 2hr |
| Boston, MA | $2.50/hr | $9.00/hr | $6.00/hr | 2hr |
| Chicago, IL | $2.75/hr | $8.00/hr | $5.50/hr | 2hr |
| Los Angeles, CA | $2.00/hr | $7.00/hr | $5.00/hr | 2hr |
| Seattle, WA | $2.50/hr | $8.50/hr | $6.00/hr | 4hr |
| Washington DC, DC | $2.30/hr | $8.00/hr | $5.50/hr | 2hr |
| Miami, FL | $2.00/hr | $6.00/hr | $4.00/hr | 4hr |
| Philadelphia, PA | $2.00/hr | $7.00/hr | $4.50/hr | 2hr |
| San Diego, CA | $1.50/hr | $5.00/hr | $3.50/hr | 2hr |
| Denver, CO | $1.50/hr | $5.50/hr | $3.50/hr | 2hr |
| Portland, OR | $2.00/hr | $6.00/hr | $4.00/hr | 4hr |
| Minneapolis, MN | $1.50/hr | $5.00/hr | $3.50/hr | 2hr |
| Atlanta, GA | $1.50/hr | $5.00/hr | $3.50/hr | 4hr |
| Austin, TX | $1.20/hr | $4.50/hr | $3.00/hr | 4hr |
| Nashville, TN | $1.75/hr | $5.00/hr | $3.50/hr | 2hr |
| Dallas, TX | $1.50/hr | $4.00/hr | $3.00/hr | 4hr |
| Houston, TX | $1.00/hr | $4.00/hr | $2.50/hr | 4hr |
| Phoenix, AZ | $1.50/hr | $3.50/hr | $2.50/hr | 4hr |
| Las Vegas, NV | $1.50/hr | $5.00/hr | $3.00/hr | 2hr |
| New Orleans, LA | $2.00/hr | $6.00/hr | $4.00/hr | 2hr |
| Baltimore, MD | $2.00/hr | $6.00/hr | $4.00/hr | 2hr |
| Pittsburgh, PA | $1.75/hr | $5.00/hr | $3.50/hr | 4hr |
| Salt Lake City, UT | $1.00/hr | $4.00/hr | $2.50/hr | 2hr |
| Tampa, FL | $1.50/hr | $4.00/hr | $2.50/hr | 4hr |
Rates are approximate estimates based on publicly available data. Actual rates depend on exact location, time of day, and demand.
Find Affordable Parking Near You
My Curb Spot helps food truck owners and drivers find and manage parking spots. Sign up free to get location-based parking intelligence.
Get Started Free